Knife Thread - Brass - Inch
For Hardwood (E-Z Knife™)
| Part Number | Internal Thread | Drill | Drive Tool |
|---|---|---|---|
| 400-004 | 4-40 | 17/64 | 500-004 |
| 400-006 | 6-32 | 17/64 | 500-006 |
| 400-008 | 8-32 | 17/64 | 500-1 |
| 400-3 | 10-24 | 25/64 | 500-2 |
| 400-332 | 10-32 | 25/64 | 500-2 |
| 400-4 | 1/4-20 | 25/64 | DT-4 |
| 400-428 | 1/4-28 | 25/64 | DT-428 |
| 400-475 | 1/4-20 | 25/64 | DT-4 |
| 400-5 | 5/16-18 | 33/64 | DT-5 |
| 400-524 | 5/16-24 | 33/64 | DT-524 |
| 400-510 | 5/16-18 | 33/64 | DT-5 |
| 400-6 | 3/8-16 | 33/64 | DT-6 |
| 400-610 | 3/8-16 | 33/64 | DT-6 |
| 400-624 | 3/8-24 | 33/64 | DT-624 |
Knife Thread - Brass - Metric
For Hardwood (E-Z Knife™)
Knife Thread - Stainless Steel - Inch
For Hardwood (E-Z Knife™)
| Part Number | Internal Thread | Drill | Drive Tool |
|---|---|---|---|
| 400-004-CR | 4-40 | 17/64 | 500-004 |
| 400-006-CR | 6-32 | 17/64 | 500-006 |
| 400-008-CR | 8-32 | 17/64 | 500-1 |
| 400-3-CR | 10-24 | 25/64 | 500-2 |
| 400-332-CR | 10-32 | 25/64 | 500-2 |
| 400-4-CR | 1/4-20 | 25/64 | DT-4 |
| 400-428-CR | 1/4-28 | 25/64 | DT-428 |
| 400-5-CR | 5/16-18 | 33/64 | DT-5 |
| 400-524-CR | 5/16-24 | 33/64 | DT-524 |
| 400-6-CR | 3/8-16 | 33/64 | DT-6 |
| 400-624-CR | 3/8-24 | 33/64 | DT-624 |
Knife Thread - Stainless Steel - Metric
For Hardwood (E-Z Knife™)
Hex Drive - Flush - Inch
For Softwood (E-Z Hex™)
Hex Drive - Flush - Metric
For Softwood (E-Z Hex™)
Hex Drive - Flanged - Inch
For Softwood (E-Z Hex™)
| Part Number | Internal Thread | Drill | Drive Tool |
|---|---|---|---|
| 900832-10 | 8-32 | 15/64 | 8500 |
| 901024-10 | 10-24 | 9/32 | 8600 |
| 901024-13 | 10-24 | 9/32 | 8600 |
| 901024-20 | 10-24 | 9/32 | 8600 |
| 901032-10 | 10-32 | 9/32 | 8600 |
| 901032-13 | 10-32 | 9/32 | 8600 |
| 901032-20 | 10-32 | 9/32 | 8600 |
| 901420-10 | 1/4-20 | 23/64 | 9000 |
| 901420-13 | 1/4-20 | 23/64 | 9000 |
| 901420-20 | 1/4-20 | 23/64 | 9000 |
| 901420-25 | 1/4-20 | 23/64 | 9000 |
| 903816-13 | 3/8-16 | 15/32 | 9200 |
| 903816-20 | 3/8-16 | 15/32 | 9200 |
| 903816-25 | 3/8-16 | 15/32 | 9200 |
| 951618-13 | 5/16-18 | 7/16 | 9100 |
| 951618-20 | 5/16-18 | 7/16 | 9100 |
| 951618-25 | 5/16-18 | 7/16 | 9100 |
Hex Drive - Flanged - Metric
For Softwood (E-Z Hex™)
Finserts - Inch
Press-In Style
| Part Number | Internal Thread | Drill | # of Fins |
|---|---|---|---|
| 170-004-BR | 4-40 | #5 | 1 |
| 270-004-BR | 4-40 | #5 | 3 |
| 170-006-BR | 6-32 | #5 | 1 |
| 270-006-BR | 6-32 | #5 | 2 |
| 170-008-BR | 8-32 | 15/64 | 1 |
| 270-008-BR | 8-32 | 15/64 | 2 |
| 270-3-BR | 10-24 | G | 2 |
| 170-332-BR | 10-32 | G | 1 |
| 270-332-BR | 10-32 | G | 2 |
| 370-332-BR | 10-32 | 11/32 | 3 |
| 270-4-BR | 1/4-20 | 21/64 | 2 |
| 370-4-BR | 1/4-20 | 13/32 | 3 |
| 370-5-BR | 5/16-18 | 13/32 | 3 |
Finserts - Metric
Press-In Style