Carbon Steel Mechanical Properties
AISI 12L14 Steel, cold drawn, 19-38 mm round
COMPONENT | WT. % |
C | Max 0.15 |
Fe | 97.91 - 98.7 |
Mn | 0.85 - 1.15 |
P | 0.04 - 0.09 |
Pb | 0.15 - 0.35 |
S | 0.26 - 0.35 |
PHYSICAL PROPERTIES | METRIC | ENGLISH | COMMENTS |
Density | 7.87 g/cc | 0.284 lb/in³ | Typical for steel |
MECHANICAL PROPERTIES | METRIC | ENGLISH | COMMENTS |
Hardness, Brinell | 163 | 163 | |
Hardness, Knoop | 184 | 184 | Converted from Brinell hardness |
Hardness, Rockwell B | 84 | 84 | Converted from Brinell hardness |
Hardness, Vickers | 170 | 170 | Converted from Brinell hardness |
Tensile Strength, Ultimate | 540 MPa | 78300 psi | |
Tensile Strength, Yield | 415 MPa | 60200 psi | |
Elongation at Break | 10% | 10% | |
Reduction of Area | 35% | 35% | |
Modulus of Elasticity | 200 GPa | 29000 ksi | Typical for Steel |
Bulk Modulus | 140 GPa | 20300 ksi | Typical for Steel |
Poisson's Ratio | 0.29 | 0.29 | Typical for Steel |
Machinability | 160% | 160% | Based on 100% machinability for AISI 1212 steel |
Shear Modulus | 80 GPa | 11600 ksi | Typical for Steel |
ELECTRICAL PROPERTIES | METRIC | ENGLISH | COMMENTS |
Electrical Resistivity | 1.74e-005 ohm-cm | 1.74e-005 ohm-cm | Typical for steel |
THERMAL PROPERTIES | METRIC | ENGLISH | COMMENTS |
CTE, linear 20°C | 11.5 µm/m-°C | 6.39 µin/in-°F | |
CTE, linear 250°C | 12.2 µm/m-°C | 6.78 µin/in-°F | Converted from Brinell hardness |
CTE, linear 500°C | 13.9 µm/m-°C | 7.72 µin/in-°F | Converted from Brinell hardness |
CTE, linear 1000°C | 14.7 µm/m-°C | 8.17 µin/in-°F | Converted from Brinell hardness |
Specific Heat Capacity | 0.472 J/g-°C | 0.113 BTU/lb-°F | |
Thermal Conductivity | 51.9 W/m-K | 360 BTU-in /hr-ft²-°F |
Ready to put these carbon steel properties to work? For engineered solutions that take full advantage of carbon steel’s strength and performance in metal applications, explore our range of E-Z LOK™ Solid Wall Threaded Inserts in Carbon Steel. These inserts are designed to reinforce and repair threaded holes in soft metals like aluminum, magnesium, and cast iron—offering easy installation and durable, vibration-resistant performance.