BRASS
FLUSH
 
1. Drill/mold hole.
2. Press insert into place.
3. Insert expands/locks as fastener is threaded into place.
     
240 SERIES
E-Z LOK
Part No.
Internal
Thread
A +/- .010" B +/- .010" L +/- .010" Starting
Hole Size*
240-000-BR 0-80 .094 .104 .125 .094 (3/32)
240-002-BR 2-56 .125 .135 .156 .125 (1/8)
240-004-BR 4-40 .156 .166 .188 .156 (5/32)
240-006-BR 6-32 .187 .199 .250 .188 (3/16)
240-008-BR 8-32 .218 .230 .313 .219 (7/32)
240-008-BR.250 8-32 .218 .230 .250 .219 (7/32)
240-332-BR 10-32 .250 .262 .375 .250 (1/4)
240-332-BR.250 10-32 .250 .262 .250 .250 (1/4)
240-3-BR 10-24 .250 .262 .375 .250 (1/4)
240-4-BR 1/4-20 .312 .326 .500 .313 (5/16)
240-5-BR 5/16-18 .375 .389 .563 .375 (3/8)
240-6-BR 3/8-16 .437 .451 .625 .438 (7-16)
240-M3-BR M3-0.5 .156 .166 .188 .156 (5/32)
240-M3.5-BR M3.5-0.6 .187 .199 .250 .188 (3/16)
240-M4-BR M4-0.7 .218 .230 .313 .219 (7/32)
240-M5-BR M5-0.8 .250 .262 .375 .250 (1/4)
240-M6-BR M6-1.0 .312 .326 .500 .313 (5/16)
Hole size requirements may vary depending on a number of factors, including material and tools. We recommend that you test your particular application before ordering. We gladly supply free samples.
Dimensional Drawing Mechanical Properties
800.234.5613
240 E. Rosecrans Ave, Gardena, CA 90248
v–310.323.5613 f–310.353.4444