![]() |
||
KNIFE
THREAD
INSERTS FOR WOOD
|
External knife threads provide superior holding power in hard and soft woods, particle board and all wood products. Use wherever field assembly or disassembly could lead to thread erosion or stripping. The long pilot ensures straight driving into a drilled hole. Install with screw driver, bolt and nut, tapping head, or E-Z LOK driving tool. |
|
| BRASS KNIFE THREAD INSERTS FOR WOOD | |||||
| EZL P/N | Int. Thread | Lth/in. |
Major Diameter Ext. Thread |
Hole Size (mm) |
Drive
Tool Catalog No. |
| 400-004 |
4-40 | .375 | .350 | 1/4" | -- |
| 400-006 | 6-32 | .375 | .350 | 1/4" | 500-006 |
| 400-008 | 8-32 | .375 | .350 | 1/4" | 500-1 |
| 400-3 | 10-24 | .500 | .453 | 3/8" | 500-2 |
| 400-332 | 10-32 | .500 | .453 | 3/8" | 500-2 |
| 400-4 | 1/4-20 | .500 | .453 | 3/8" | 500-3 |
| 400-428 | 1/4-28 | .500 | .453 | 3/8" | 500-3 |
| 400-5 | 5/16-18 | .625 | .600 | 1/2" | 500-4 |
| 400-524 | 5/16-24 | .625 | .600 | 1/2" | 500-4 |
| 400-6 | 3/8-16 | .625 | .600 | 1/2" | 500-5 |
| 400-624 | 3/8-24 | .625 | .600 | 1/2" | 500-5 |
| 400-M3 | M3x0.5 | .375 | .350 | 1/4" | 500-006 |
| 400-M4 | M4x0.7 | .375 | .350 | 1/4" | 500-1 |
| 400-M5 | M5x0.8 | .500 | .453 | 3/8" | 500-2 |
| 400-M6 | M6x1.0 | .500 | .453 | 3/8" | 500-3 |
| 400-M8 | M8x1.25 | .625 | .600 | 1/2" | 500-5 |
| STAINLESS STEEL KNIFE THREAD INSERTS FOR WOOD | |||||
| EZL P/N | Int. Thread | Lth/in. |
Major Diameter Ext. Thread |
Hole Size (mm) |
Drive
Tool Catalog No. |
| 400-008-CR |
8-32 | .375 | .350 | 1/4" | 500-1 |
| 400-3-CR | 10-24 | .500 | .453 | 3/8" | 500-2 |
| 400-4-CR | 1/4-20 | .500 | .453 | 3/8" | 500-3 |
|
800.234.5613
/ e-mail:
ezlok@ezlok.com |
|
|
|
| [ Metal ] [ Plastic ] [ Wood ] [ Kits ] [ Tooling Comp. ] [ Distributors ] [ Free Samples ] [ HOME ] | |
| [ Knife Thread ] [ Hexdrive ] [ Finserts ] |