![]() |
||
ALUMINUM
SOFT JAWS
|
| TCI ALUMINUM SOFT JAWS | ||||
| Part Number |
Vise Size |
JAW DIMENSIONS | ||
| T (")* | H (") | L (") | ||
| 1610-3 | 3" | .730 | 1.250 | 4.000 |
| 1610-4 | 4" | .980 | 1.500 | 5.000 |
| 1610-5 | 5" | 1.230 | 1.750 | 6.000 |
| 1610-6 | 6" | 1.230 | 2.000 | 7.000 |
| 1610-8 | 8" | 1.730 | 2.500 | 9.000 |
| 1610-10 | 10" | 2.230 | 3.500 | 11.000 |
| *All dimensions + / - .001" | ||||
|
800.234.5613
/ e-mail:
ezlok@ezlok.com |
|
|
|
| [ Metal ] [ Plastic ] [ Wood ] [ Kits ] [ Tooling Comp. ] [ Distributors ] [ Free Samples ] [ HOME ] | |
| [ Aluminum Soft Jaws ] [ Scribe-Rite ] [ Center-Rite ] |