![]() |
Verpackt
in einer strapazierfähigen Box mit Klappdeckel und Schnappverschluss.
Ersatzteile sind je nach Größe in Schachteln mit fünf
bzw. zehn Teilen verfügbar. |
![]() |
| REPARATURSÄTZE MIT GEWINDEEINSÄTZEN | ||||
| Kit-Typ | Kit Nummer |
Inhalt | Einsatzteil
Nummer |
Innengewinde |
| Grob-
gewinde #10 bis 7/16" |
EZ-C107 | 10 | 329-3 | 10-24 |
| 10 | 329-4 | 1/4-20 | ||
| 10 | 329-5 | 5/16-18 | ||
| 10 | 329-6 | 3/8-16 | ||
| 8 | 329-7 | 7/16-14 | ||
| Grob-
gewinde 1/2" bis 1" |
EZ-C816 | 6 | 329-8 | 1/2-13 |
| 7 | 329-10 | 5/8-11 | ||
| 7 | 329-12 | 3/4-10 | ||
| 2 | 329-16 | 1-8 | ||
| Fein-
gewinde #10 bis 7/16" |
EZ-F107 | 10 | 329-332 | 10-32 |
| 10 | 329-428 | 1/4-28 | ||
| 10 | 329-524 | 5/16-24 | ||
| 10 | 329-624 | 3/8-24 | ||
| 8 | 329-720 | 7/16-20 | ||
| Metrisches
Gewinde M6 bis M12 |
EZ-M612 | 10 | 650-6 | M6-1.0 |
| 10 | 650-8 | M8-1.25 | ||
| 10 | 650-10 | M10-1.5 | ||
| 6 | 650-12 | M12-1.75 | ||
| Automobil- Zündkerze 14mm - 18mm |
EZ-M1418A | 10 | 329-1406 | M14 x 3/8" Bereich |
| 10 | 329-1408 | M14 x 1/2" Bereich | ||
| 5 | 329-1412 | M14 x 3/4" Bereich | ||
| 4 | 329-1808 | M18 x 1/2" Bereich | ||
| Motorrad- Zündkerze 10mm - 14mm |
EZ-M1014 | 5 | 329-1008 | M10 x 1/2" Bereich |
| 5 | 329-1208 | M12 x 1/2" Bereich | ||
| 5 | 329-1212 | M12 x 3/4" Bereich | ||
| 5 | 329-1406 | M14 x 3/8" Bereich | ||
| 5 | 329-1408 | M14 x 1/2" Bereich | ||
| 5 | 329-1412 | M14 x 3/4" Bereich | ||
| Motorrad- Zündkerze 14mm |
EZ-M1400 | 10 | 329-1406 | M14 x 3/8" Bereich |
| 10 | 329-1408 | M14 x 1/2" Bereich | ||
| 10 | 329-1412 | M14 x 3/4" Bereich | ||
| Cummins
Kopfbolzen |
EZ-1116CU | 24 | 340-1116 | 11/16-6 |
| 1 | 340-2 | H.S. 13/16 Kernbohrer | ||
| 1 | 340-4 | H.S. 7/8-14 Gewindebohrer | ||
| Paal
Group |
| |
|
| [ Metall ] [ Kunststoff ] [ Holz ] [ Kits ] [ Gratis-Muster ] [ HOME ] | |
| [ Dünnwandiger Kohlenstoffstahl ] [ Kohlenstoffstahl ] [ Edelstahl ] [ KFZ-Designs ] |