UNC
INTERNAL

UNC INTERNAL THREADS
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length
in.
Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
329-004 4-40 10-32 .250 5/32 10-32 9/32 --
329-006 6-32 1/4-20 .280 7 1/4-20 11/32 --
329-008 8-32 5/16-18 .290 F 5/16-18 7/16 500-1
329-3 10-24 3/8-16 .406 5/16 3/8-16 15/32 500-2
329-4 1/4-20 7/16-14 .437 23/64 7/16-14 1/2 500-3
329-5 5/16-18 1/2-13 .484 27/64 1/2-13 9/16 500-4
329-6 3/8-16 9/16-12 .515 31/64 9/16-12 19/32 500-5
329-7 7/16-14 5/8-11 .656 17/32 5/8-11 23/32 500-6
329-8 1/2-13 3/4-10 .656 21/32 3/4-10 3/4 500-7
329-801 1/2-13 3/4-10 1.000 21/32 3/4-10 3/4 500-7
329-9 9/16-12 3/4-10 .656 21/32 3/4-10 3/4 500-7
329-10 5/8-11 7/8-9 .687 49/64 7/8-9 13/16 500-8
329-1018 5/8-11 7/8-9 1.125 49/64 7/8-9 1-1/4 500-8
329-12 3/4-10 1-8 .781 7/8 1-8 7/8 500-9
329-14 7/8-9 1-1/4-7 1.125 1-7/64 1-1/4-7 1-1/4 --
329-16 1-8 1-3/8-12 1.250 1-9/32 1-3/8-12 1-3/8 --

Dimensional Drawing

Mechanical Properties
See installation Video
800.234.5613
240 E. Rosecrans Ave, Gardena, CA 90248
v–310.323.5613 f–310.353.4444