METRIC INTERNAL/
METRIC EXTERNAL

METRIC INTERNAL/METRIC EXTERNAL
E-Z LOK
Part No.
Internal
Thread
External
Thread
Length
in.
Tap Drill
Size
Tap
Size
Minimum Full
Thread Depth
Drive Tool
Catalog No.
453-3 M3-0.5 M6-1.0 6.5mm 5.1mm M6-10 7.8mm --
453-4 M4-0.7 M8-1.25 7.5mm 6.9mm M8-1.25 9.0mm 500-1
453-5 M5-0.8 M8-1.25 7.5mm 6.9mm M8-1.25 9.0mm 500-1
453-6 M6-1.0 M10-1.5 10.5mm 8.6mm M10-1.5 12.0mm 500-3
453-8 M8-1.25 M12-1.75 12.5mm 10.4mm M12-1.75 14.5mm 500-4
453-10 M10-1.5 M16-2.0 17.0mm 14.0mm M16-2.0 19.0mm 500-5
453-12 M12-1.75 M16-2.0 17.0mm 14.0mm M16-2.0 19.0mm 500-6
453-16 M16-2.0 M24-3.0 20.0mm 21.0mm M24-3.0 24.0mm 500-8

Dimensional Drawing

Mechanical Properties
See installation Video
800.234.5613
240 E. Rosecrans Ave, Gardena, CA 90248
v–310.323.5613 f–310.353.4444