CARBON STEEL

CARBON STEEL THREAD INSERTS FOR METAL — KITS
Kit Type Kit
Number
Quantity
of Inserts
Insert Part
Number
Internal
Thread
External
Thread
Coarse Thread
#10 to 7/16”
EZ C107 10 329-3 10-24 3/8-16
10 329-4 1/4-20 7/16-14
10 329-5 5/16-18 1/2-13
10 329-6 3/8-16 9/16-12
8 329-7 7/16-14 5/8-11
Coarse Thread
#10 to 1/2”
EZ C108 10 329-3 10-24 3/8-16
10 329-4 1/4-20 7/16-14
10 329-5 5/16-18 1/2-13
10 329-6 3/8-16 9/16-12

6

329-8 1/2-13 3/4-10
Coarse Thread
1/2” to 1”
EZ C816 6 329-8 1/2-13 3/4-10
7 329-10 5/8-11 7/8-9
7 329-12 3/4-10 1-8
2 329-16 1-8 1-3/8-12
Fine Thread
#10 to 7/16”
EZ F107 10 329-332 10-32 3/8-16
10 329-428 1/4-28 7/16-14
10 329-524 5/16-24 1/2-13
10 329-624 3/8-24 9/16-12

8

329-720 7/16-20 5/8-11
Fine Thread
#10 to 1/2”
EZ F108 10 329-332 10-32 3/8-16
10 329-428 1/4-28 7/16-14
10 329-524 5/16-24 1/2-13
10 329-624 3/8-24 9/16-12

6

329-820 1/2-20 3/4-10
Fine Thread
1/2” to 1”
EZ F816 6 329-820 1/2-20 3/4-10
7 329-10F 5/8-18 7/8-9
7 329-1216 3/4-16 1-8
2 329-1614 1-14 1-3/8-12
 
See installation Video
800.234.5613
240 E. Rosecrans Ave, Gardena, CA 90248
v–310.323.5613 f–310.353.4444